Monthly Summary for Cost Centre   ttable9  
NE751 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 113 4,265 3,005 3,774  
May 67 2,498 3,088 4,314  
Jun 101 3,313 7,158 2,803  
Jul 54 1,704 (2,207) 894  
Aug 33 1,122 226 1,166  
Sep 46 1,824 8,238 427  
Oct 57 1,938 1,293 2,337  
Nov 63 2,195 (3,646) 839  
Dec 335 11,810 19,332 0  
Jan 0 0 0 248  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 869 30,669 36,487 16,800  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(14,205) 15,160 29,499 6,033 36,487  

This table was generated at 19:56 Tue 20 Jan 15